Company Overview
Hummingbird is an AI Frontier Partner obsessed with one thing: turning Microsoft AI into competitive advantage. We build and deploy intelligent CRM, ERP, and custom applications on Dynamics 365, Power Platform, Copilot, and Azure—accelerating transformation from idea to impact.
IP Solutions & Accelerators
| Name | Description | Link |
|---|---|---|
| Flight Path: ERP Envisioning Workshop | The ERP Envisioning Workshop is an outcome-driven engagement delivered by PS Hummingbird to help organizations define a clear, pragmatic roadmap for modernizing finance and supply chain operations using Microsoft Dynamics 365 Finance and Supply Chain Management, extended with the Power Platform and Copilot. | |
| Flight Path: CRM Envisioning Workshop | The CRM Envisioning Workshop is an outcome-driven engagement delivered by Hummingbird to help organizations align on a modern, Microsoft-aligned CRM strategy and define a clear, executable roadmap using Dynamics 365 Customer Engagement and the Power Platform. | |
| Flight Path: Simulator - Agentic Workshop Build | Accelerate secure, outcome-driven Copilot adoption by turning AI curiosity into real business value — fast. Build a working agent in a single day. | |
| Flight Path: Lift-Off - Microsoft Copilot Use Case Validation | Identify high-impact Copilot and Copilot Studio scenarios and validate value quickly with a focused proof of concept. | |
| Flight Path: Ground Control - Ongoing AI support | Embedded, managed AI delivery that builds, deploys, and scales Microsoft AI to long-term business outcomes. |
Practice & Reach
Applications
Field ServiceSalesContact CenterProject OperationsCustomer ServiceCustomer InsightsFinanceSupply Chain ManagementHuman ResourcesCommerce
Service Provider Type
SI
Type of Practice
ERPModern WorkCRMDataCloudAIAdvisory
Solution Designations
Business ApplicationsModern WorkData & AIDigital & App Innovation
Industries
Banking & Financial ServicesEducationHealthcare & Life SciencesMedia & EntertainmentProfessional ServicesTechnologyAgricultureCommoditiesEnergy & UtilitiesHospitality & TourismLogistics & TransportationReal EstateConstructionInsuranceManufacturingNon-ProfitRetail & ConsumerLegal
Countries
CanadaUnited StatesUnited KingdomAustralia
Languages
Not specified
FastTrack Status
Yes